HCPCS Table of Drugs (J-Codes)
1,209 HCPCS Level II J-codes (2026) for drugs administered other than by the oral method, parsed into drug name, dose, and route.
| Code | Drug / Substance | Dose | Route |
|---|---|---|---|
| J7121 | 5% dextrose in lactated ringers infusion | up to 1000 cc | |
| J7042 | 5% dextrose/normal saline | ||
| J7060 | 5% dextrose/water | ||
| J7604 | Acetylcysteine, compounded product, administered through dme, unit dose form, per gram | inhalation solution | |
| J7608 | Acetylcysteine, fda-approved final product, non-compounded, administered through dme, unit dose form, per gram | inhalation solution | |
| J7352 | Afamelanotide implant | 1 mg | |
| J7610 | Albuterol, compounded product, administered through dme, concentrated form | 1 mg | inhalation solution |
| J7609 | Albuterol, compounded product, administered through dme, unit dose | 1 mg | inhalation solution |
| J7611 | Albuterol, fda-approved final product, non-compounded, administered through dme, concentrated form | 1 mg | inhalation solution |
| J7613 | Albuterol, fda-approved final product, non-compounded, administered through dme, unit dose | 1 mg | inhalation solution |
| J7620 | Albuterol, up to 2.5 mg and ipratropium bromide, fda-approved final product, non-compounded, administered through dme | up to 0.5 mg | |
| J0275 | Alprostadil urethral suppository | ||
| J7345 | Aminolevulinic acid hcl for topical administration, 10% gel | 10 mg | |
| J7308 | Aminolevulinic acid hcl for topical administration, 20%, single unit dosage form | ||
| J7353 | Anacaulase-bcdb, 8.8% gel | 1 gram | |
| J8597 | Antiemetic drug, not otherwise specified | oral | |
| J8498 | Antiemetic drug, rectal/suppository, not otherwise specified | ||
| J7198 | Anti-inhibitor, per i.u. | ||
| J7197 | Antithrombin iii, per i.u. | ||
| J8501 | Aprepitant | 5 mg | oral |
| J7605 | Arformoterol, fda approved final product, non-compounded, administered through dme, unit dose form | 15 micrograms | inhalation solution |
| J7635 | Atropine, compounded product, administered through dme, concentrated form, per milligram | inhalation solution | |
| J7636 | Atropine, compounded product, administered through dme, unit dose form, per milligram | inhalation solution | |
| J7330 | Autologous cultured chondrocytes, implant | ||
| J7500 | Azathioprine | 50 mg | oral |
| J7501 | Azathioprine, parenteral | 100 mg | |
| J9031 | Bcg per instillation | ||
| J9030 | Bcg live intravesical instillation | 1 mg | |
| J7622 | Beclomethasone, compounded product, administered through dme, unit dose form, per milligram | inhalation solution | |
| J3401 | Beremagene geperpavec-svdt for topical administration, containing nominal 5 x 10^9 pfu/ml vector genomes | per 0.1 ml | |
| J7624 | Betamethasone, compounded product, administered through dme, unit dose form, per milligram | inhalation solution | |
| J7628 | Bitolterol mesylate, compounded product, administered through dme, concentrated form, per milligram | inhalation solution | |
| J7629 | Bitolterol mesylate, compounded product, administered through dme, unit dose form, per milligram | inhalation solution | |
| J7634 | Budesonide, compounded product, administered through dme, concentrated form | per 0.25 milligram | inhalation solution |
| J7627 | Budesonide, compounded product, administered through dme, unit dose form | up to 0.5 mg | inhalation solution |
| J7633 | Budesonide, fda-approved final product, non-compounded, administered through dme, concentrated form | per 0.25 milligram | inhalation solution |
| J7626 | Budesonide, fda-approved final product, non-compounded, administered through dme, unit dose form | up to 0.5 mg | inhalation solution |
| J0570 | Buprenorphine implant | 74.2 mg | |
| J0575 | Buprenorphine/naloxone, greater than 10 mg buprenorphine | oral | |
| J0573 | Buprenorphine/naloxone, greater than 3 mg, but less than or equal to 6 mg buprenorphine | oral | |
| J0574 | Buprenorphine/naloxone, greater than 6 mg, but less than or equal to 10 mg buprenorphine | oral | |
| J0572 | Buprenorphine/naloxone, less than or equal to 3 mg buprenorphine | oral | |
| J0571 | Buprenorphine | 1 mg | oral |
| J8510 | Busulfan; oral | 2 mg | |
| J8515 | Cabergoline | 0.25 mg | oral |
| J0615 | Calcium acetate | 23 mg | oral |
| J7354 | Cantharidin for topical administration, 0.7%, single unit dose applicator | ||
| J8520 | Capecitabine | 150 mg | oral |
| J8521 | Capecitabine | 500 mg | oral |
| J8522 | Capecitabine | 50 mg | oral |
| J7335 | Capsaicin 8% patch, per 10 square centimeters | ||
| J7336 | Capsaicin 8% patch, per square centimeter | ||
| J7340 | Carbidopa 5 mg/levodopa 20 mg enteral suspension | 100 ml | |
| J2403 | Chloroprocaine hcl ophthalmic, 3% gel | 1 mg | |
| J0604 | Cinacalcet | 1 mg | oral |
| J7999 | Compounded drug, not otherwise classified | ||
| J7304 | Contraceptive supply, hormone containing patch, each | ||
| J7303 | Contraceptive supply, hormone containing vaginal ring, each | ||
| J7632 | Cromolyn sodium, compounded product, administered through dme, unit dose form | per 10 milligrams | inhalation solution |
| J7631 | Cromolyn sodium, fda-approved final product, non-compounded, administered through dme, unit dose form | per 10 milligrams | inhalation solution |
| J9070 | Cyclophosphamide | 100 mg | |
| J8530 | Cyclophosphamide; oral | 25 mg | |
| J7502 | Cyclosporine | 100 mg | oral |
| J7515 | Cyclosporine | 25 mg | oral |
| J9130 | Dacarbazine | 100 mg | |
| J7513 | Daclizumab, parenteral | 25 mg | |
| J0889 | Daprodustat | 1 mg | oral |
| J8541 | Dexamethasone | 0.25 mg | oral |
| J7637 | Dexamethasone, compounded product, administered through dme, concentrated form, per milligram | inhalation solution | |
| J7638 | Dexamethasone, compounded product, administered through dme, unit dose form, per milligram | inhalation solution | |
| J1096 | Dexamethasone, lacrimal ophthalmic insert | 0.1 mg | |
| J8540 | Dexamethasone | 0.25 mg | oral |
| J1105 | Dexmedetomidine | 1 mcg | oral |
| J7639 | Dornase alfa, fda-approved final product, non-compounded, administered through dme, unit dose form, per milligram | inhalation solution | |
| J3535 | Drug administered through a metered dose inhaler | ||
| J3520 | Edetate disodium | per 150 mg | |
| J0751 | Emtricitabine 200mg and tenofovir alafenamide 25mg, fda approved prescription, only for use as hiv pre-exposure prophylaxis | oral | |
| J0750 | Emtricitabine 200mg and tenofovir disoproxil fumarate 300mg, fda approved prescription, only for use as hiv pre-exposure prophylaxis | oral | |
| J7601 | Ensifentrine, inhalation suspension, fda approved final product, non-compounded, administered through dme, unit dose form | 3 mg | |
| J0013 | Esketamine | 1 mg | nasal spray |
| J7295 | Ethinyl estradiol and etonogestrel 0.015mg, each | 0.12mg per 24 hours; monthly vaginal ring | |
| J7307 | Etonogestrel implant system, including implant and supplies | ||
| J8560 | Etoposide; oral | 50 mg | |
| J7527 | Everolimus | 0.25 mg | oral |
| J7193 | Factor ix per i.u. | ||
| J7194 | Factor ix, complex, per i.u. | ||
| J7212 | Factor viia-jncw | 1 microgram | |
| J7189 | Factor viia | 1 microgram | |
| J7190 | Factor viii per i.u. | ||
| J7191 | Factor viii, per i.u. | ||
| J7192 | Factor viii per i.u., not otherwise specified | ||
| J0799 | Fda approved prescription drug, only for use as hiv pre-exposure prophylaxis, not otherwise classified | ||
| J1440 | Fecal microbiota, live - jslm | 1 ml | |
| J0609 | Ferric citrate | 3 mg ferric iron | oral |
| J8562 | Fludarabine phosphate | 10 mg | oral |
| J7641 | Flunisolide, compounded product, administered through dme, unit dose, per milligram | inhalation solution | |
| J7606 | Formoterol fumarate, fda approved final product, non-compounded, administered through dme, unit dose form | 20 micrograms | inhalation solution |
| J7640 | Formoterol, compounded product, administered through dme, unit dose form | 12 micrograms | inhalation solution |
| J7310 | Ganciclovir, long-acting implant | 4.5 mg | |
| J8565 | Gefitinib | 250 mg | oral |
| J7642 | Glycopyrrolate, compounded product, administered through dme, concentrated form, per milligram | inhalation solution | |
| J7643 | Glycopyrrolate, compounded product, administered through dme, unit dose form, per milligram | inhalation solution | |
| J9202 | Goserelin acetate implant | per 3.6 mg | |
| J7199 | Hemophilia clotting factor, not otherwise classified | ||
| J9226 | Histrelin implant | 50 mg | |
| J9225 | Histrelin implant | 50 mg | |
| J7318 | Hyaluronan or derivative, durolane, for intra-articular injection | 1 mg | |
| J7323 | Hyaluronan or derivative, euflexxa, for intra-articular injection, per dose | ||
| J7326 | Hyaluronan or derivative, gel-one, for intra-articular injection, per dose | ||
| J7328 | Hyaluronan or derivative, gelsyn-3, for intra-articular injection | 0.1 mg | |
| J7321 | Hyaluronan or derivative, hyalgan, supartz or visco-3, for intra-articular injection, per dose | ||
| J7322 | Hyaluronan or derivative, hymovis or hymovis one, for intra-articular injection | 1 mg | |
| J7327 | Hyaluronan or derivative, monovisc, for intra-articular injection, per dose | ||
| J7324 | Hyaluronan or derivative, orthovisc, for intra-articular injection, per dose | ||
| J7331 | Hyaluronan or derivative, synojoynt, for intra-articular injection | 1 mg | |
| J7325 | Hyaluronan or derivative, synvisc or synvisc-one, for intra-articular injection | 1 mg | |
| J7332 | Hyaluronan or derivative, triluron, for intra-articular injection | 1 mg | |
| J7329 | Hyaluronan or derivative, trivisc, for intra-articular injection | 1 mg | |
| J7333 | Hyaluronan or derivative, visco-3, for intra-articular injection, per dose | ||
| J7320 | Hyaluronan or derivitive, genvisc 850, for intra-articular injection | 1 mg | |
| J7131 | Hypertonic saline solution | 1 ml | |
| J7599 | Immunosuppressive drug, not otherwise classified | ||
| J7070 | d5w | 1000 cc | Infusion |
| J7100 | dextran 40 | 500 ml | Infusion |
| J7110 | dextran 75 | 500 ml | Infusion |
| J7030 | normal saline solution | 1000 cc | Infusion |
| J7050 | normal saline solution | 250 cc | Infusion |
| J7040 | normal saline solution, sterile | Infusion | |
| J0129 | abatacept | 10 mg | Injection |
| J0130 | Injection abciximab | 10 mg | |
| J0586 | abobotulinumtoxina | 5 units | Injection |
| J0138 | acetaminophen 10 mg and ibuprofen 3 mg | Injection | |
| J0136 | acetaminophen, not therapeutically equivalent to j0131 | 10 mg | Injection |
| J0134 | acetaminophen, not therapeutically equivalent to j0131 | 10 mg | Injection |
| J0137 | acetaminophen, not therapeutically equivalent to j0131 | 10 mg | Injection |
| J0131 | acetaminophen, not otherwise specified | 10 mg | Injection |
| J1120 | acetazolamide sodium | up to 500 mg | Injection |
| J0132 | acetylcysteine | 100 mg | Injection |
| J0133 | acyclovir | 5 mg | Injection |
| J0139 | adalimumab | 1 mg | Injection |
| J0135 | adalimumab | 20 mg | Injection |
| J7171 | adamts13, recombinant-krhn | 10 iu | Injection |
| J0153 | adenosine | 1 mg | Injection |
| J0151 | adenosine for diagnostic use | 1 mg | Injection |
| J0150 | adenosine for therapeutic use | 6 mg | Injection |
| J9354 | ado-trastuzumab emtansine | 1 mg | Injection |
| J0171 | adrenalin, epinephrine | 0.1 mg | Injection |
| J0172 | aducanumab-avwa | 2 mg | Injection |
| J0178 | aflibercept | 1 mg | Injection |
| J0177 | aflibercept hd | 1 mg | Injection |
| J0180 | agalsidase beta | 1 mg | Injection |
| J0200 | alatrofloxacin mesylate | 100 mg | Injection |
| J9015 | aldesleukin, per single use vial | Injection | |
| J0215 | alefacept | 0.5 mg | Injection |
| J9010 | alemtuzumab | 10 mg | Injection |
| J0202 | alemtuzumab | 1 mg | Injection |
| J0216 | alfentanil hydrochloride | 500 micrograms | Injection |
| J0205 | alglucerase | per 10 units | Injection |
| J0220 | alglucosidase alfa, not otherwise specified | 10 mg | Injection |
| J0221 | alglucosidase alfa | 10 mg | Injection |
| J0206 | allopurinol sodium | 1 mg | Injection |
| J0257 | alpha 1 proteinase inhibitor | 10 mg | Injection |
| J0256 | alpha 1 proteinase inhibitor, not otherwise specified | 10 mg | Injection |
| J0270 | alprostadil | 1.25 mcg | Injection |
| J2997 | alteplase recombinant | 1 mg | Injection |
| J0207 | amifostine | 500 mg | Injection |
| J0278 | amikacin sulfate | 100 mg | Injection |
| J0281 | aminocaproic acid | 1 gram | Injection |
| J0280 | aminophyllin | up to 250 mg | Injection |
| J0282 | amiodarone hydrochloride | 30 mg | Injection |
| J0283 | amiodarone hydrochloride | 30 mg | Injection |
| J0184 | amisulpride | 1 mg | Injection |
| J1320 | amitriptyline hcl | up to 20 mg | Injection |
| J9061 | amivantamab-vmjw | 2 mg | Injection |
| J0300 | amobarbital | up to 125 mg | Injection |
| J0285 | amphotericin b | 50 mg | Injection |
| J0288 | amphotericin b cholesteryl sulfate complex | 10 mg | Injection |
| J0287 | amphotericin b lipid complex | 10 mg | Injection |
| J0289 | amphotericin b liposome | 10 mg | Injection |
| J0290 | ampicillin sodium | 500 mg | Injection |
| J0295 | ampicillin sodium/sulbactam sodium | per 1.5 gm | Injection |
| J0348 | anidulafungin | 1 mg | Injection |
| J0491 | anifrolumab-fnia | 1 mg | Injection |
| J0350 | anistreplase | per 30 units | Injection |
| J7186 | antihemophilic factor viii/von willebrand factor complex, per factor viii i.u. | Injection | |
| J7196 | antithrombin recombinant, 50 i.u. | Injection | |
| J0364 | apomorphine hydrochloride | 1 mg | Injection |
| J0185 | aprepitant | 1 mg | Injection |
| J0365 | aprotonin, 10, 000 kiu | Injection | |
| J0395 | arbutamine hcl | 1 mg | Injection |
| J0884 | argatroban | 1 mg | Injection |
| J0883 | argatroban | 1 mg | Injection |
| J0891 | argatroban, not therapeutically equivalent to j0883 | 1 mg | Injection |
| J0892 | argatroban, not therapeutically equivalent to j0884 | 1 mg | Injection |
| J0898 | argatroban, not therapeutically equivalent to j0883 | 1 mg | Injection |
| J0899 | argatroban, not therapeutically equivalent to j0884 | 1 mg | Injection |
| J0402 | aripiprazole | 1 mg | Injection |
| J0401 | aripiprazole | 1 mg | Injection |
| J0400 | aripiprazole, intramuscular | 0.25 mg | Injection |
| J1942 | aripiprazole lauroxil | 1 mg | Injection |
| J1944 | aripiprazole lauroxil | 1 mg | Injection |
| J1943 | aripiprazole lauroxil | 1 mg | Injection |
| J9017 | arsenic trioxide | 1 mg | Injection |
| J0391 | artesunate | 1 mg | Injection |
| J9019 | asparaginase, 1 | 000 iu | Injection |
| J9020 | asparaginase, not otherwise specified, 10 | 000 units | Injection |
| J9021 | asparaginase, recombinant | 0.1 mg | Injection |
| J9022 | atezolizumab | 10 mg | Injection |
| J9024 | atezolizumab | 5 mg and hyaluronidase-tqjs | Injection |
| J3391 | atidarsagene autotemcel, per treatment | Injection | |
| J0461 | atropine sulfate | 0.01 mg | Injection |
| J0462 | atropine sulfate, not therapeutically equivalent to j0461 | 0.01 mg | Injection |
| J2910 | aurothioglucose | up to 50 mg | Injection |
| J2782 | avacincaptad pegol | 0.1 mg | Injection |
| J0219 | avalglucosidase alfa-ngpt | 4 mg | Injection |
| J9023 | avelumab | 10 mg | Injection |
| J9038 | axatilimab-csfr | 0.1 mg | Injection |
| J9025 | azacitidine | 1 mg | Injection |
| J0456 | azithromycin | 500 mg | Injection |
| J0457 | aztreonam | 100 mg | Injection |
| J0458 | aztreonam/avibactam | 7.5 mg/2.5 mg | Injection |
| J0475 | baclofen | 10 mg | Injection |
| J0476 | baclofen | 50 mcg for intrathecal trial | Injection |
| J0480 | basiliximab | 20 mg | Injection |
| J9037 | belantamab mafodotin-blmf | 0.5 mg | Injection |
| J0485 | belatacept | 1 mg | Injection |
| J0490 | belimumab | 10 mg | Injection |
| J9032 | belinostat | 10 mg | Injection |
| J9034 | bendamustine hcl | 1 mg | Injection |
| J9033 | bendamustine hydrochloride | 1 mg | Injection |
| J9058 | bendamustine hydrochloride | 1 mg | Injection |
| J9059 | bendamustine hydrochloride | 1 mg | Injection |
| J9036 | bendamustine hydrochloride | 1 mg | Injection |
| J9056 | bendamustine hydrochloride | 1 mg | Injection |
| J0517 | benralizumab | 1 mg | Injection |
| J0515 | benztropine mesylate | per 1 mg | Injection |
| J0702 | betamethasone acetate 3 mg and betamethasone sodium phosphate 3 mg | Injection | |
| J0520 | bethanechol chloride, myotonachol or urecholine | up to 5 mg | Injection |
| J3393 | betibeglogene autotemcel, per treatment | Injection | |
| J9035 | bevacizumab | 10 mg | Injection |
| J0565 | bezlotoxumab | 10 mg | Injection |
| J7351 | bimatoprost, intracameral implant | 1 microgram | Injection |
| J0190 | biperiden lactate | per 5 mg | Injection |
| J0583 | bivalirudin | 1 mg | Injection |
| J0582 | bivalirudin, not therapeutically equivalent to j0583 | 1 mg | Injection |
| J9040 | bleomycin sulfate | 15 units | Injection |
| J9039 | blinatumomab | 1 microgram | Injection |
| J9041 | bortezomib | 0.1 mg | Injection |
| J9054 | bortezomib | 0.1 mg | Injection |
| J9046 | bortezomib, not therapeutically equivalent to j9041 | 0.1 mg | Injection |
| J9048 | bortezomib, not therapeutically equivalent to j9041 | 0.1 mg | Injection |
| J9049 | bortezomib, not therapeutically equivalent to j9041 | 0.1 mg | Injection |
| J9051 | bortezomib, not therapeutically equivalent to j9041 | 0.1 mg | Injection |
| J9044 | bortezomib, not otherwise specified | 0.1 mg | Injection |
| J9042 | brentuximab vedotin | 1 mg | Injection |
| J1632 | brexanolone | 1 mg | Injection |
| J0179 | brolucizumab-dbll | 1 mg | Injection |
| J0945 | brompheniramine maleate | per 10 mg | Injection |
| J1939 | bumetanide | 0.5 mg | Injection |
| J0666 | bupivacaine liposome | 1 mg | Injection |
| J0665 | bupivicaine, not otherwise specified | 0.5 mg | Injection |
| J0576 | buprenorphine extended-release | 1 mg | Injection |
| J0578 | buprenorphine extended release, greater than 7 days and up to 28 days of therapy | Injection | |
| J0577 | buprenorphine extended-release, less than or equal to 7 days of therapy | Injection | |
| J0592 | buprenorphine hydrochloride | 0.1 mg | Injection |
| J0584 | burosumab-twza 1 mg | Injection | |
| J0594 | busulfan | 1 mg | injection |
| J0595 | butorphanol tartrate | 1 mg | Injection |
| J0597 | c-1 esterase inhibitor, berinert | 10 units | Injection |
| J0598 | c-1 esterase inhibitor, cinryze | 10 units | Injection |
| J0599 | c-1 esterase inhibitor | 10 units | Injection |
| J0596 | c1 esterase inhibitor, ruconest | 10 units | Injection |
| J9043 | cabazitaxel | 1 mg | Injection |
| J9064 | cabazitaxel, not therapeutically equivalent to j9043 | 1 mg | Injection |
| J0739 | cabotegravir, fda approved prescription, only for use as hiv pre-exposure prophylaxis | 1mg | Injection |
| J0741 | cabotegravir and rilpivirine | 2mg/3mg | Injection |
| J0706 | caffeine citrate | 5 mg | Injection |
| J9118 | calaspargase pegol-mknl | 10 units | Injection |
| J0630 | calcitonin salmon | up to 400 units | Injection |
| J0636 | calcitriol | 0.1 mcg | Injection |
| J0618 | calcium chloride | 2 mg | Injection |
| J0610 | calcium gluconate | per 10 ml | Injection |
| J0612 | calcium gluconate, not otherwise specified | 10 mg | Injection |
| J0613 | calcium gluconate, not therapeutically equivalent to j0612 | 10 mg | Injection |
| J0611 | calcium gluconate | per 10 ml | Injection |
| J0620 | calcium glycerophosphate and calcium lactate | per 10 ml | Injection |
| J0638 | canakinumab | 1 mg | Injection |
| J9045 | carboplatin | 50 mg | Injection |
| J0675 | carboprost tromethamine | 0.1 mg | Injection |
| J9047 | carfilzomib | 1 mg | Injection |
| J9050 | carmustine | 100 mg | Injection |
| J9052 | carmustine, not therapeutically equivalent to j9050 | 100 mg | Injection |
| J1426 | casimersen | 10 mg | Injection |
| J0637 | caspofungin acetate | 5 mg | Injection |
| J0690 | cefazolin sodium | 500 mg | Injection |
| J0689 | cefazolin sodium, not therapeutically equivalent to j0690 | 500 mg | Injection |
| J0688 | cefazolin sodium, not therapeutically equivalent to j0690 | 500 mg | Injection |
| J0687 | cefazolin sodium, not therapeutically equivalent to j0690 | 500 mg | Injection |
| J0692 | cefepime hydrochloride | 500 mg | Injection |
| J0701 | cefepime hydrochloride, not therapeutically equivalent to maxipime | 500 mg | Injection |
| J0703 | cefepime hydrochloride, not therapeutically equivalent to maxipime | 500 mg | Injection |
| J0699 | cefiderocol | 10 mg | Injection |
| J0693 | cefiderocol | 5 mg | Injection |
| J0698 | cefotaxime sodium, per gm | Injection | |
| J0525 | cefotetan disodium | 10 mg | Injection |
| J0694 | cefoxitin sodium | 1 gm | Injection |
| J0712 | ceftaroline fosamil | 10 mg | Injection |
| J0714 | ceftazidime and avibactam | 0.5 g/0.125 g | Injection |
| J0713 | ceftazidime | per 500 mg | Injection |
| J0715 | ceftizoxime sodium | per 500 mg | Injection |
| J0681 | ceftobiprole medocaril sodium | 3 mg | Injection |
| J0695 | ceftolozane 50 mg and tazobactam 25 mg | Injection | |
| J0696 | ceftriaxone sodium | per 250 mg | Injection |
| J9119 | cemiplimab-rwlc | 1 mg | Injection |
| J0716 | centruroides immune f2 | up to 120 milligrams | Injection |
| J1890 | cephalothin sodium | up to 1 gram | Injection |
| J0710 | cephapirin sodium | up to 1 gm | Injection |
| J0567 | cerliponase alfa | 1 mg | Injection |
| J0717 | certolizumab pegol | 1 mg | Injection |
| J1201 | cetirizine hydrochloride | 0.5 mg | Injection |
| J9055 | cetuximab | 10 mg | Injection |
| J0720 | chloramphenicol sodium succinate | up to 1 gm | Injection |
| J1990 | chlordiazepoxide hcl | up to 100 mg | Injection |
| J2402 | chloroprocaine hydrochloride | per 1 mg | Injection |
| J2401 | chloroprocaine hydrochloride | per 1 mg | Injection |
| J2400 | chloroprocaine hydrochloride | per 30 ml | Injection |
| J0390 | chloroquine hydrochloride | up to 250 mg | Injection |
| J1205 | chlorothiazide sodium | per 500 mg | Injection |
| J3230 | chlorpromazine hcl | up to 50 mg | Injection |
| J0725 | chorionic gonadotropin, per 1, 000 usp units | Injection | |
| J0740 | cidofovir | 375 mg | Injection |
| J0743 | cilastatin sodium; imipenem | per 250 mg | Injection |
| J1203 | cipaglucosidase alfa-atga | 5 mg | Injection |
| J0744 | ciprofloxacin for intravenous infusion | 200 mg | Injection |
| J9060 | cisplatin, powder or solution | 10 mg | Injection |
| J9065 | cladribine | per 1 mg | Injection |
| J0759 | clevidipine butyrate | 1 mg | Injection |
| J0736 | clindamycin phosphate | 300 mg | Injection |
| J0737 | clindamycin phosphate, not therapeutically equivalent to j0736 | 300 mg | Injection |
| J9027 | clofarabine | 1 mg | Injection |
| J0735 | clonidine hydrochloride | 1 mg | Injection |
| J7213 | coagulation factor ix, ixinity, 1 i.u. | Injection | |
| J7169 | coagulation factor xa, inactivated-zhzo | 10 mg | Injection |
| J0745 | codeine phosphate | per 30 mg | Injection |
| J0760 | colchicine | per 1 mg | Injection |
| J0770 | colistimethate sodium | up to 150 mg | Injection |
| J0775 | collagenase, clostridium histolyticum | 0.01 mg | Injection |
| J7173 | concizumab-mtci | 0.5 mg | Injection |
| J9057 | copanlisib | 1 mg | Injection |
| J0795 | corticorelin ovine triflutate | 1 microgram | Injection |
| J0801 | corticotropin | up to 40 units | Injection |
| J0802 | corticotropin | up to 40 units | Injection |
| J0800 | corticotropin | up to 40 units | Injection |
| J9275 | cosibelimab-ipdl | 2 mg | Injection |
| J0834 | cosyntropin | 0.25 mg | Injection |
| J0833 | cosyntropin, not otherwise specified | 0.25 mg | Injection |
| J0791 | crizanlizumab-tmca | 5 mg | Injection |
| J0841 | crotalidae immune f2 | 120 mg | Injection |
| J0840 | crotalidae polyvalent immune fab | up to 1 gram | Injection |
| J1307 | crovalimab-akkz | 10 mg | Injection |
| J9071 | cyclophosphamide | 5 mg | Injection |
| J9076 | cyclophosphamide | 5 mg | Injection |
| J9073 | cyclophosphamide | 5 mg | Injection |
| J9072 | cyclophosphamide | 5 mg | Injection |
| J9075 | cyclophosphamide, not otherwise specified | 5 mg | Injection |
| J9074 | cyclophosphamide | 5 mg | Injection |
| J7516 | cyclosporine | 250 mg | Injection |
| J9100 | cytarabine | 100 mg | Injection |
| J9098 | cytarabine liposome | 10 mg | Injection |
| J0850 | cytomegalovirus immune globulin intravenous, per vial | Injection | |
| J9120 | dactinomycin | 0.5 mg | Injection |
| J0875 | dalbavancin | 5 mg | Injection |
| J1645 | dalteparin sodium | per 2500 iu | Injection |
| J0878 | daptomycin | 1 mg | Injection |
| J0874 | daptomycin, not therapeutically equivalent to j0878 | 1 mg | Injection |
| J0877 | daptomycin, not therapeutically equivalent to j0878 | 1 mg | Injection |
| J0873 | daptomycin, not therapeutically equivalent to j0878 or j0872 | 1 mg | Injection |
| J0872 | daptomycin, unrefrigerated, not therapeutically equivalent to j0878 or j0873 | 1 mg | Injection |
| J9145 | daratumumab | 10 mg | Injection |
| J9144 | daratumumab | 10 mg and hyaluronidase-fihj | Injection |
| J0882 | darbepoetin alfa | 1 microgram | Injection |
| J0881 | darbepoetin alfa | 1 microgram | Injection |
| J9011 | datopotamab deruxtecan-dlnk | 1 mg | Injection |
| J9150 | daunorubicin | 10 mg | Injection |
| J9151 | daunorubicin citrate, liposomal formulation | 10 mg | Injection |
| J0589 | daxibotulinumtoxina-lanm | 1 unit | Injection |
| J0894 | decitabine | 1 mg | Injection |
| J0893 | decitabine, not therapeutically equivalent to j0894 | 1 mg | Injection |
| J0895 | deferoxamine mesylate | 500 mg | Injection |
| J9155 | degarelix | 1 mg | Injection |
| J1413 | delandistrogene moxeparvovec-rokl, per therapeutic dose | Injection | |
| J9160 | denileukin diftitox | 300 micrograms | Injection |
| J9161 | denileukin diftitox-cxdl | 1 mcg | Injection |
| J0897 | denosumab | 1 mg | Injection |
| J0591 | deoxycholic acid | 1 mg | Injection |
| J1000 | depo-estradiol cypionate | up to 5 mg | Injection |
| J2597 | desmopressin acetate | per 1 mcg | Injection |
| J1095 | dexamethasone 9 percent, intraocular | 1 microgram | Injection |
| J1094 | dexamethasone acetate | 1 mg | Injection |
| J7312 | dexamethasone, intravitreal implant | 0.1 mg | Injection |
| J1100 | dexamethasone sodium phosphate | 1 mg | Injection |
| J1190 | dexrazoxane hydrochloride | per 250 mg | Injection |
| J3360 | diazepam | up to 5 mg | Injection |
| J1730 | diazoxide | up to 300 mg | Injection |
| J1130 | diclofenac sodium | 0.5 mg | Injection |
| J0500 | dicyclomine hcl | up to 20 mg | Injection |
| J9165 | diethylstilbestrol diphosphate | 250 mg | Injection |
| J0879 | difelikefalin | 0.1 microgram | Injection |
| J1162 | digoxin immune fab, per vial | Injection | |
| J1160 | digoxin | up to 0.5 mg | Injection |
| J1110 | dihydroergotamine mesylate | per 1 mg | Injection |
| J1163 | diltiazem hydrochloride | 0.5 mg | Injection |
| J1240 | dimenhydrinate | up to 50 mg | Injection |
| J0470 | dimercaprol | per 100 mg | Injection |
| J1200 | diphenhydramine hcl | up to 50 mg | Injection |
| J1245 | dipyridamole | per 10 mg | Injection |
| J1212 | dmso, dimethyl sulfoxide, 50% | 50 ml | Injection |
| J1250 | dobutamine hydrochloride | per 250 mg | Injection |
| J9171 | docetaxel | 1 mg | Injection |
| J9174 | docetaxel | 1 mg | Injection |
| J9172 | docetaxel | 1 mg | Injection |
| J1260 | dolasetron mesylate | 10 mg | Injection |
| J0175 | donanemab-azbt | 2 mg | Injection |
| J1265 | dopamine hcl | 40 mg | Injection |
| J1267 | doripenem | 10 mg | Injection |
| J9272 | dostarlimab-gxly | 10 mg | Injection |
| J1270 | doxercalciferol | 1 mcg | Injection |
| J9000 | doxorubicin hydrochloride | 10 mg | Injection |
| J1271 | doxycycline hyclate | 1 mg | Injection |
| J1810 | droperidol and fentanyl citrate | up to 2 ml ampule | Injection |
| J1790 | droperidol | up to 5 mg | Injection |
| J9173 | durvalumab | 10 mg | Injection |
| J1180 | dyphylline | up to 500 mg | Injection |
| J1290 | ecallantide | 1 mg | Injection |
| J1300 | eculizumab | 10 mg | Injection |
| J1299 | eculizumab | 2 mg | Injection |
| J1301 | edaravone | 1 mg | Injection |
| J0600 | edetate calcium disodium | up to 1000 mg | Injection |
| J9361 | efbemalenograstim alfa-vuxw | 0.5 mg | Injection |
| J9334 | efgartigimod alfa | 2 mg and hyaluronidase-qvfc | Injection |
| J9332 | efgartigimod alfa-fcab | 2mg | Injection |
| J1449 | eflapegrastim-xnst | 0.1 mg | Injection |
| J3387 | elivaldogene autotemcel, per treatment | Injection | |
| J9175 | elliotts' b solution | 1 ml | Injection |
